BetaVote.comWhat if the whole world could vote in the U.S. presidential election? Final Betavote result:
|
Country | Votes | Percent | ||
Bush | Kerry | Bush | Kerry | |
Afghanistan Statistically even. | 1418 | 1730 | 45 % | 54 % |
Albania John Kerry by 39% | 145 | 331 | 30 % | 69 % |
Algeria John Kerry by 43% | 90 | 221 | 28 % | 71 % |
American Samoa John Kerry by 35% | 68 | 143 | 32 % | 67 % |
Andorra John Kerry by 29% | 228 | 408 | 35 % | 64 % |
Angola John Kerry by 53% | 54 | 172 | 23 % | 76 % |
Anguilla John Kerry by 23% | 35 | 55 | 38 % | 61 % |
Antarctica John Kerry by 17% | 143 | 198 | 41 % | 58 % |
Antigua And Barbuda John Kerry by 33% | 36 | 73 | 33 % | 66 % |
Argentina John Kerry by 83% | 249 | 2605 | 8 % | 91 % |
Armenia John Kerry by 59% | 32 | 124 | 20 % | 79 % |
Aruba John Kerry by 37% | 38 | 82 | 31 % | 68 % |
Australia John Kerry by 79% | 1241 | 10680 | 10 % | 89 % |
Austria John Kerry by 91% | 270 | 5989 | 4 % | 95 % |
Azerbaijan Statistically even. | 189 | 212 | 47 % | 52 % |
Bahamas John Kerry by 43% | 33 | 81 | 28 % | 71 % |
Bahrain John Kerry by 53% | 21 | 69 | 23 % | 76 % |
Bangladesh John Kerry by 75% | 36 | 259 | 12 % | 87 % |
Barbados Statistically even. | 173 | 172 | 50 % | 49 % |
Belarus John Kerry by 61% | 29 | 122 | 19 % | 80 % |
Belgium John Kerry by 81% | 3245 | 31172 | 9 % | 90 % |
Belize John Kerry by 61% | 29 | 121 | 19 % | 80 % |
Benin John Kerry by 63% | 28 | 122 | 18 % | 81 % |
Bermuda John Kerry by 49% | 45 | 130 | 25 % | 74 % |
Bhutan John Kerry by 35% | 39 | 80 | 32 % | 67 % |
Bolivia John Kerry by 61% | 55 | 232 | 19 % | 80 % |
Bosnia And Herzegovina John Kerry by 85% | 92 | 1200 | 7 % | 92 % |
Botswana John Kerry by 43% | 42 | 106 | 28 % | 71 % |
Bouvet Island John Kerry by 39% | 32 | 72 | 30 % | 69 % |
Brazil John Kerry by 91% | 2283 | 46208 | 4 % | 95 % |
British Indian Ocean Territory John Kerry by 70% | 12 | 68 | 15 % | 85 % |
Brunei Darussalam John Kerry by 51% | 21 | 66 | 24 % | 75 % |
Bulgaria John Kerry by 85% | 26 | 324 | 7 % | 92 % |
Burkina Faso John Kerry by 60% | 12 | 48 | 20 % | 80 % |
Burundi John Kerry by 55% | 11 | 37 | 22 % | 77 % |
Cambodia John Kerry by 43% | 15 | 37 | 28 % | 71 % |
Cameroon John Kerry by 73% | 12 | 74 | 13 % | 86 % |
Canada John Kerry by 79% | 2710 | 24145 | 10 % | 89 % |
Cape Verde John Kerry by 73% | 13 | 82 | 13 % | 86 % |
Cayman Islands John Kerry by 60% | 12 | 48 | 20 % | 80 % |
Central African Republic John Kerry by 31% | 12 | 23 | 34 % | 65 % |
Chad John Kerry by 45% | 13 | 35 | 27 % | 72 % |
Chile John Kerry by 79% | 139 | 1133 | 10 % | 89 % |
China, People's Republic of John Kerry by 61% | 72 | 302 | 19 % | 80 % |
Christmas Island John Kerry by 15% | 20 | 27 | 42 % | 57 % |
Cocos (keeling) Islands George W. Bush by 17% | 51 | 36 | 58 % | 41 % |
Colombia John Kerry by 75% | 77 | 551 | 12 % | 87 % |
Comoros Statistically even. | 32 | 39 | 45 % | 54 % |
Congo Statistically even. | 94 | 82 | 53 % | 46 % |
Congo, The Democratic Republic Of The John Kerry by 59% | 15 | 58 | 20 % | 79 % |
Cook Islands George W. Bush by 17% | 44 | 31 | 58 % | 41 % |
Costa Rica John Kerry by 79% | 30 | 266 | 10 % | 89 % |
Cote D'ivoire John Kerry by 59% | 8 | 31 | 20 % | 79 % |
Croatia John Kerry by 93% | 116 | 3310 | 3 % | 96 % |
Cuba John Kerry by 57% | 31 | 110 | 21 % | 78 % |
Cyprus John Kerry by 85% | 11 | 128 | 7 % | 92 % |
Czech Republic John Kerry by 65% | 120 | 550 | 17 % | 82 % |
Denmark John Kerry by 81% | 758 | 7294 | 9 % | 90 % |
Djibouti John Kerry by 39% | 10 | 23 | 30 % | 69 % |
Dominica John Kerry by 23% | 12 | 19 | 38 % | 61 % |
Dominican Republic John Kerry by 59% | 44 | 174 | 20 % | 79 % |
Ecuador John Kerry by 81% | 29 | 275 | 9 % | 90 % |
Egypt John Kerry by 61% | 56 | 237 | 19 % | 80 % |
El Salvador John Kerry by 45% | 34 | 90 | 27 % | 72 % |
Equatorial Guinea John Kerry by 21% | 15 | 23 | 39 % | 60 % |
Eritrea John Kerry by 70% | 6 | 34 | 15 % | 85 % |
Estonia John Kerry by 67% | 112 | 565 | 16 % | 83 % |
Ethiopia John Kerry by 75% | 9 | 62 | 12 % | 87 % |
Falkland Islands (malvinas) John Kerry by 37% | 10 | 22 | 31 % | 68 % |
Faroe Islands John Kerry by 33% | 145 | 289 | 33 % | 66 % |
Fiji John Kerry by 57% | 12 | 45 | 21 % | 78 % |
Finland John Kerry by 87% | 2601 | 34794 | 6 % | 93 % |
France John Kerry by 91% | 1442 | 32430 | 4 % | 95 % |
French Guiana John Kerry by 87% | 6 | 86 | 6 % | 93 % |
French Polynesia John Kerry by 83% | 7 | 72 | 8 % | 91 % |
French Southern Territories John Kerry by 85% | 4 | 52 | 7 % | 92 % |
Gabon John Kerry by 50% | 8 | 24 | 25 % | 75 % |
Gambia John Kerry by 69% | 5 | 27 | 15 % | 84 % |
Georgia John Kerry by 25% | 20 | 33 | 37 % | 62 % |
Germany John Kerry by 89% | 1024 | 16912 | 5 % | 94 % |
Ghana John Kerry by 77% | 8 | 64 | 11 % | 88 % |
Gibraltar John Kerry by 59% | 6 | 23 | 20 % | 79 % |
Greece John Kerry by 91% | 63 | 1447 | 4 % | 95 % |
Greenland John Kerry by 60% | 7 | 28 | 20 % | 80 % |
Grenada John Kerry by 23% | 14 | 22 | 38 % | 61 % |
Guadeloupe John Kerry by 77% | 7 | 52 | 11 % | 88 % |
Guam Statistically even. | 30 | 26 | 53 % | 46 % |
Guatemala John Kerry by 43% | 44 | 108 | 28 % | 71 % |
Guinea John Kerry by 57% | 7 | 25 | 21 % | 78 % |
Guinea-bissau John Kerry by 27% | 8 | 14 | 36 % | 63 % |
Guyana John Kerry by 51% | 10 | 31 | 24 % | 75 % |
Haiti John Kerry by 57% | 14 | 51 | 21 % | 78 % |
Heard Island And Mcdonald Islands John Kerry by 20% | 14 | 21 | 40 % | 60 % |
Holy See (vatican City State) John Kerry by 15% | 20 | 27 | 42 % | 57 % |
Honduras John Kerry by 71% | 12 | 69 | 14 % | 85 % |
Hong Kong John Kerry by 77% | 77 | 621 | 11 % | 88 % |
Hungary John Kerry by 57% | 228 | 814 | 21 % | 78 % |
Iceland John Kerry by 81% | 448 | 4434 | 9 % | 90 % |
India John Kerry by 73% | 149 | 930 | 13 % | 86 % |
Indonesia John Kerry by 83% | 16 | 165 | 8 % | 91 % |
Iran, Islamic Republic Of John Kerry by 35% | 257 | 533 | 32 % | 67 % |
Iraq Statistically even. | 533 | 627 | 45 % | 54 % |
Ireland John Kerry by 89% | 112 | 1881 | 5 % | 94 % |
Israel John Kerry by 11% | 318 | 403 | 44 % | 55 % |
Italy John Kerry by 79% | 509 | 4413 | 10 % | 89 % |
Jamaica John Kerry by 72% | 14 | 86 | 14 % | 86 % |
Japan John Kerry by 77% | 89 | 677 | 11 % | 88 % |
Jordan John Kerry by 49% | 22 | 63 | 25 % | 74 % |
Kazakhstan John Kerry by 75% | 6 | 42 | 12 % | 87 % |
Kenya John Kerry by 69% | 18 | 100 | 15 % | 84 % |
Kiribati George W. Bush by 19% | 28 | 19 | 59 % | 40 % |
Korea, Democratic People's Republic Of Statistically even. | 41 | 49 | 45 % | 54 % |
Korea, Republic Of John Kerry by 81% | 16 | 158 | 9 % | 90 % |
Kuwait John Kerry by 17% | 42 | 59 | 41 % | 58 % |
Kyrgyzstan John Kerry by 29% | 10 | 18 | 35 % | 64 % |
Lao People's Democratic Republic John Kerry by 49% | 7 | 20 | 25 % | 74 % |
Latvia John Kerry by 63% | 45 | 197 | 18 % | 81 % |
Lebanon John Kerry by 31% | 133 | 248 | 34 % | 65 % |
Lesotho Statistically even. | 17 | 16 | 51 % | 48 % |
Liberia John Kerry by 21% | 11 | 17 | 39 % | 60 % |
Libyan Arab Jamahiriya Statistically even. | 56 | 59 | 48 % | 51 % |
Liechtenstein Statistically even. | 287 | 237 | 54 % | 45 % |
Lithuania John Kerry by 29% | 70 | 128 | 35 % | 64 % |
Luxembourg John Kerry by 89% | 78 | 1250 | 5 % | 94 % |
Macao John Kerry by 51% | 32 | 101 | 24 % | 75 % |
Macedonia, The Former Yugoslav Republic Of John Kerry by 31% | 35 | 66 | 34 % | 65 % |
Madagascar John Kerry by 40% | 9 | 21 | 30 % | 70 % |
Malawi John Kerry by 27% | 15 | 26 | 36 % | 63 % |
Malaysia John Kerry by 41% | 157 | 383 | 29 % | 70 % |
Maldives Statistically even. | 20 | 23 | 46 % | 53 % |
Mali John Kerry by 33% | 7 | 14 | 33 % | 66 % |
Malta John Kerry by 59% | 23 | 89 | 20 % | 79 % |
Marshall Islands Statistically even. | 19 | 20 | 48 % | 51 % |
Martinique John Kerry by 91% | 4 | 82 | 4 % | 95 % |
Mauritania John Kerry by 13% | 14 | 18 | 43 % | 56 % |
Mauritius John Kerry by 81% | 7 | 67 | 9 % | 90 % |
Mayotte John Kerry by 21% | 11 | 17 | 39 % | 60 % |
Mexico John Kerry by 83% | 456 | 4805 | 8 % | 91 % |
Micronesia, Federated States Of John Kerry by 28% | 9 | 16 | 36 % | 64 % |
Moldova, Republic Of John Kerry by 69% | 7 | 39 | 15 % | 84 % |
Monaco John Kerry by 71% | 7 | 41 | 14 % | 85 % |
Mongolia John Kerry by 39% | 8 | 18 | 30 % | 69 % |
Montserrat Statistically even. | 26 | 25 | 50 % | 49 % |
Morocco John Kerry by 87% | 23 | 360 | 6 % | 93 % |
Mozambique John Kerry by 87% | 33 | 440 | 6 % | 93 % |
Myanmar Statistically even. | 28 | 31 | 47 % | 52 % |
Namibia John Kerry by 63% | 6 | 27 | 18 % | 81 % |
Nauru John Kerry by 15% | 21 | 28 | 42 % | 57 % |
Nepal John Kerry by 75% | 12 | 85 | 12 % | 87 % |
Netherlands John Kerry by 77% | 1038 | 8059 | 11 % | 88 % |
Netherlands Antilles John Kerry by 69% | 10 | 53 | 15 % | 84 % |
New Caledonia John Kerry by 85% | 5 | 58 | 7 % | 92 % |
New Zealand John Kerry by 71% | 815 | 4823 | 14 % | 85 % |
Nicaragua John Kerry by 45% | 30 | 79 | 27 % | 72 % |
Niger George W. Bush by 49% | 413 | 141 | 74 % | 25 % |
Nigeria John Kerry by 65% | 18 | 86 | 17 % | 82 % |
Niue George W. Bush by 15% | 33 | 24 | 57 % | 42 % |
Norfolk Island John Kerry by 11% | 13 | 16 | 44 % | 55 % |
Northern Mariana Islands John Kerry by 29% | 13 | 24 | 35 % | 64 % |
Norway John Kerry by 83% | 297 | 3053 | 8 % | 91 % |
Oman John Kerry by 63% | 12 | 54 | 18 % | 81 % |
Pakistan John Kerry by 57% | 117 | 420 | 21 % | 78 % |
Palau John Kerry by 37% | 10 | 22 | 31 % | 68 % |
Palestinian Territory, Occupied John Kerry by 31% | 41 | 78 | 34 % | 65 % |
Panama John Kerry by 29% | 77 | 140 | 35 % | 64 % |
Papua New Guinea John Kerry by 55% | 7 | 24 | 22 % | 77 % |
Paraguay John Kerry by 77% | 7 | 52 | 11 % | 88 % |
Peru John Kerry by 79% | 48 | 408 | 10 % | 89 % |
Philippines John Kerry by 47% | 96 | 268 | 26 % | 73 % |
Pitcairn Statistically even. | 65 | 54 | 54 % | 45 % |
Poland John Kerry by 25% | 470 | 788 | 37 % | 62 % |
Portugal John Kerry by 87% | 995 | 15424 | 6 % | 93 % |
Puerto Rico John Kerry by 57% | 62 | 220 | 21 % | 78 % |
Qatar John Kerry by 43% | 10 | 25 | 28 % | 71 % |
Romania John Kerry by 63% | 91 | 397 | 18 % | 81 % |
Russian Federation John Kerry by 69% | 178 | 1007 | 15 % | 84 % |
Rwanda John Kerry by 63% | 6 | 27 | 18 % | 81 % |
RÉunion John Kerry by 87% | 8 | 109 | 6 % | 93 % |
Saint Helena John Kerry by 50% | 5 | 15 | 25 % | 75 % |
Saint Kitts And Nevis John Kerry by 67% | 5 | 25 | 16 % | 83 % |
Saint Lucia John Kerry by 15% | 11 | 15 | 42 % | 57 % |
Saint Pierre And Miquelon Statistically even. | 224 | 212 | 51 % | 48 % |
Saint Vincent And The Grenadines John Kerry by 43% | 6 | 15 | 28 % | 71 % |
Samoa George W. Bush by 17% | 32 | 23 | 58 % | 41 % |
San Marino Statistically even. | 20 | 22 | 47 % | 52 % |
Sao Tome And Principe John Kerry by 25% | 9 | 15 | 37 % | 62 % |
Saudi Arabia John Kerry by 50% | 57 | 171 | 25 % | 75 % |
Senegal John Kerry by 77% | 8 | 61 | 11 % | 88 % |
Serbia And Montenegro John Kerry by 45% | 130 | 342 | 27 % | 72 % |
Seychelles John Kerry by 57% | 5 | 18 | 21 % | 78 % |
Sierra Leone John Kerry by 65% | 6 | 28 | 17 % | 82 % |
Singapore John Kerry by 61% | 97 | 392 | 19 % | 80 % |
Slovakia John Kerry by 77% | 337 | 2651 | 11 % | 88 % |
Slovenia John Kerry by 89% | 938 | 17231 | 5 % | 94 % |
Solomon Islands John Kerry by 77% | 5 | 40 | 11 % | 88 % |
Somalia John Kerry by 67% | 11 | 55 | 16 % | 83 % |
South Africa John Kerry by 71% | 110 | 670 | 14 % | 85 % |
South Georgia And The South Sandwich Islands John Kerry by 51% | 8 | 25 | 24 % | 75 % |
Spain John Kerry by 83% | 1784 | 19217 | 8 % | 91 % |
Sri Lanka John Kerry by 73% | 22 | 146 | 13 % | 86 % |
Sudan John Kerry by 71% | 9 | 55 | 14 % | 85 % |
Suriname John Kerry by 51% | 11 | 34 | 24 % | 75 % |
Svalbard And Jan Mayen John Kerry by 73% | 4 | 25 | 13 % | 86 % |
Swaziland John Kerry by 91% | 5 | 106 | 4 % | 95 % |
Sweden John Kerry by 83% | 564 | 6116 | 8 % | 91 % |
Switzerland John Kerry by 91% | 597 | 11924 | 4 % | 95 % |
Syrian Arab Republic John Kerry by 77% | 11 | 86 | 11 % | 88 % |
Taiwan, Republic Of China John Kerry by 45% | 49 | 131 | 27 % | 72 % |
Tajikistan John Kerry by 13% | 16 | 21 | 43 % | 56 % |
Tanzania, United Republic Of John Kerry by 77% | 6 | 45 | 11 % | 88 % |
Thailand John Kerry by 81% | 27 | 264 | 9 % | 90 % |
Timor-leste John Kerry by 20% | 14 | 21 | 40 % | 60 % |
Togo John Kerry by 41% | 9 | 22 | 29 % | 70 % |
Tokelau Statistically even. | 19 | 19 | 50 % | 50 % |
Tonga John Kerry by 31% | 9 | 17 | 34 % | 65 % |
Trinidad And Tobago John Kerry by 75% | 10 | 69 | 12 % | 87 % |
Tunisia John Kerry by 57% | 36 | 135 | 21 % | 78 % |
Turkey John Kerry by 71% | 95 | 574 | 14 % | 85 % |
Turkmenistan Statistically even. | 24 | 28 | 46 % | 53 % |
Turks And Caicos Islands John Kerry by 15% | 12 | 16 | 42 % | 57 % |
Tuvalu John Kerry by 17% | 10 | 14 | 41 % | 58 % |
Uganda John Kerry by 67% | 9 | 47 | 16 % | 83 % |
Ukraine John Kerry by 81% | 24 | 232 | 9 % | 90 % |
United Arab Emirates John Kerry by 57% | 25 | 89 | 21 % | 78 % |
United Kingdom John Kerry by 81% | 1371 | 13328 | 9 % | 90 % |
United States John Kerry by 51% | 17507 | 53899 | 24 % | 75 % |
United States Minor Outlying Islands John Kerry by 37% | 51 | 109 | 31 % | 68 % |
Uruguay John Kerry by 79% | 54 | 472 | 10 % | 89 % |
Uzbekistan John Kerry by 73% | 9 | 59 | 13 % | 86 % |
Vanuatu John Kerry by 29% | 13 | 24 | 35 % | 64 % |
Venezuela John Kerry by 41% | 257 | 624 | 29 % | 70 % |
Viet Nam John Kerry by 35% | 38 | 80 | 32 % | 67 % |
Virgin Islands, British John Kerry by 15% | 20 | 27 | 42 % | 57 % |
Virgin Islands, U.s. John Kerry by 55% | 11 | 37 | 22 % | 77 % |
Wallis And Futuna John Kerry by 33% | 10 | 20 | 33 % | 66 % |
Western Sahara Statistically even. | 18 | 20 | 47 % | 52 % |
Yemen John Kerry by 21% | 18 | 28 | 39 % | 60 % |
Zambia John Kerry by 45% | 16 | 43 | 27 % | 72 % |
Zimbabwe John Kerry by 43% | 33 | 82 | 28 % | 71 % |
All Countries: | 55242 | 421770 | 11 % | 88 % |
Candidate | Current Position | Political Party | Official Biography | Campaign Site |
George W. Bush | U.S. President | Republican | whitehouse.gov | georgebush.com |
John Kerry | U.S. Senator (Massachusetts) | Democrat | kerry.senate.gov | johnkerry.com |
In today's world, all nations are inextricably interconnected. The United States is the most powerful and influential nation in the world. Everyone everywhere will be affected by the upcoming U.S. presidential election.
What if the whole world could vote in this election?
Please choose a candidate and select your country, then click the VOTE button.
For more information, please see the Frequently Asked Questions.
Comments are welcome and should be submitted via the Comment Form.
Thank you for participating!
If you are a U.S. citizen, please remember to vote for real no matter where you are.
BetaVote.com is brought to you by Daniel Young (Texas / Berlin) and Kevin Frost (California / Budapest).